Age Criteria for Students

Bangkok Inte curriculum has a variety of options, including British-style schools, followed by American-style, and a small number of Singapore and Australian-style schools.
Whether your child aims to pursue higher education abroad, interested in an IB program, or is considering transferring to your native country over the next few years, we will assist in finding the most suitable school for your child according to your preferences.
Whether your child aims to pursue higher education abroad, interested in an IB program, or is considering transferring to your native country over the next few years, we will assist in finding the most suitable school for your child according to your preferences.
When visiting a school, one common inquiry pertains to your child’s birthday, as schools in Japan and abroad use different methods fro grad replacement.
Class Placement Academic Year(2023.8-2024.8)

British Curriculum school
Age | Birthday | イギリス🇬🇧 |
2-3 | 2020/09/01- | Pre- Nursery |
3-4 | 2019/09/01- | Nursery |
4-5 | 2018/09/01- | Reception |
5-6 | 2017/09/01- | Year1 |
6-7 | 2016/08/01- | Year2 |
7-8 | 2015/09/01- | Year3 |
8-9 | 2014/09/01- | Year4 |
9-10 | 2013/09/01- | Year5 |
10-11 | 2012/09/01- | Year6 |
11-12 | 2011/09/01- | Year7 |
12-13 | 2010/09/01- | Year8 |
13-14 | 2009/09/01- | Year9 |
14-15 | 2008/09/01- | Year10(IGCSE) |
15-16 | 2007/09/01- | Year11(IGCSE |
16-17 | 2006/09/01- | Year12(A-level) |
17-18 | 2005/09/01-2006/08/31 |
|
The British system allows the students to choose their own subjects as they progress through the grades, enabling them to make early decisions on what they want to do in the future and develop their skills accordingly. By the time they graduate from high school, they will undergo general education classes. However, transitioning to different paths can be challenging if the student’s aspirations change later on.






American Curriculum School
Age | Birthday | America🇺🇸 |
2-3 | 2020/09/01- | Nursery |
3-4 | 2019/09/01-202/08/31 | Pre-school |
4-5 | 2018/09/01- | Pre-school |
5-6 | 2017/08/01- | Kindergarten |
6-7 | 2016/08/01- | Grade1 |
7-8 | 2015/09/01- | Grade2 |
8-9 | 2014/09/01- | Grade3 |
9-10 | 2013/09/01- | Grade4 |
10-11 | 2012/09/01- | Grade5 |
11-12 | 2011/09/01- | Grade6 |
12-13 | 2010/09/01- | Grade7 |
13-14 | 2009/09/01- | Grade8 |
14-15 | 2008/09/01- | Grade9 |
15-16 | 2007/09/01- | Grade10 |
16-17 | 2006/09/01- | Grade11 |
17-18 | 2005/09/01-2006/08/31 | Grade12(HSD |
For elementary school students, the American style may appear more relaxed. However, starting from secondary school, weekly quizzes become a norm, leading to instances where families experience pressure and stress as they grapple with test results. Moreover, it becomes challenging for families to figure out where they fit in the class. Despite this, some families positively view this approach.




IB Curriculum School
年齢 | 誕生日 | IBカリキュラム |
3-4 | 2019/09/01- | Kindergarten/PYP |
4-5 | 2018/09/01- | Kindergarten/PYP |
5-6 | 2017/09/01-2018/08/31 | Kindergarten/PYP |
6-7 | 2016/09/01- | Grade1/PYP |
7-8 | 2015/09/01- | Grade2/PYP |
8-9 | 2014/09/01-2015/08/31 | Grade3/PYP |
9-10 | 2013/08/01- | Grade4/PYP |
10-11 | 2012/09/01- | Grade5/PYP |
11-12 | 2011/09/01- | Grade6/MYP |
12-13 | 2010/09/01- | Grade7/MYP |
13-14 | 2009/09/01- | Grade8/MYP |
14-15 | 2008/09/01- | Grade9/MYP |
15-16 | 2007/09/01- | Grade10/MYP |
16-17 | 2006/09/01- | Grade11/DP |
17-18 | 2005/09/01- | Grade12/DP |
Only two schools in Bangkok. KIS and NIST, provide the complete IB curriculum spanning from kindergarten to high school.A significant number of Thai families prioritizing education consider the British IGCSE curriculum as more favored over the IB MYP (G6-G10), believing that it demands more rigorous study.

Additionally, due to the perceived challenges of the IBDP, some students opt to intensively prepare under the British-style IGCSE before transitioning to the IB curriculum to improve their chances of gaining admission to their desired university.I’ve been informed that students intending to pursue higher education in Asia are transferring to interscholastic schools where they can obtain a diploma as their graduate credential.
This decision stems from the perceived difficulty of both the IB curriculum and A-levels for these individuals.


Singaporean,Australian School
Age | Birthday | Singapore🇸🇬 | Austraria🇦🇺 |
3-4 | 2019/09/01- | kindergarten | Kindergarten |
4-5 | 2018/09/01-2019/08/31 | kindergarten | Kindergarten |
5-6 | 2017/09/01- | kindergarten | Prep Year |
6-7 | 2016/09/01- | Year1 | Year1 |
7-8 | 2015/09/01- | Year2 | Year2 |
8-9 | 2014/09/01-2015/08/31 | Year3 | Year3 |
9-10 | 2013/08/01- | Year4 | Year4 |
10-11 | 2012/09/01- | Year5 | Year5 |
11-12 | 2011/09/01- | Year6 | Year6 |
12-13 | 2010/09/01- | Year7 | Year7 |
13-14 | 2009/09/01- | Year8 | Year8 |
14-15 | 2008/09/01- | Year9 | Year9 |
15-16 | 2007/09/01- | Year10 | Year10 |
16-17 | 2006/09/01- | Year11 | Year11 |
17-18 | 2005/09/01- | Year12 | Year12 |
If your child hasn’t reached the appropriate age yet, please consider whether the school environment aligns with your child’s personality. For instance, if your child likes music, maybe there is a brass band club or sports club they can engage in through after-school activities. The priority is to ensure they have an enjoyable experience.

I think many families harbor concerns regarding their children’s college prospects, but I have the impression that the results will significantly vary based on the student’s motivation and dedication.

The diversity of academic abilities among students varies across different schools. When motivated, teachers are inclined to recognize and offer support. Conversely, a lack of motivation could lead to being overshadowed within the student body.

Non-native families may choose to enroll their children in high-level schools or those with a significant Western population. However, they often encounter challenges in achieving satisfactory grades. Selecting the appropriate school for our children, particularly for those in higher grades, is a complex decision

Recommended Reading! International Schools in Bangkok
Our Recommended Schools
Bangkok Inter Support: Your partner in finding the best school.
Bangkok has over 150 international schools. If you’re wondering, “Which school is best for us?” or “Is there a school that fits my child?” — we can help.
Bangkok Inter Support provides tailored school recommendations based on local information and school visits. Join our online counseling session to find the right school for your child.