Compare first-year and following-year school costs for Year 6 or the equivalent grade in Bangkok, Pattaya, Chiang Mai and Phuket. This comparison uses the figures currently published in our Japanese fee guide. It is a budget-planning guide, not a quotation from a school.
Academic years vary by school. Updates to 2026–2027 are in progress. A year label below identifies figures labelled with that year in our source; it does not mean every school has been checked for the same academic year. Compilation date: 21 October 2026.
What is included in these school fee estimates?
- First year: the published estimate combines tuition and applicable registration, admission and deposit costs. Some deposits may be refundable subject to the school’s conditions.
- Following year: the published estimate for continuing annual school costs. Check the actual grade and school year before using it for your child.
- Additional costs: transport, uniforms, meals, boarding, English-language support, activities, assessments and other charges may be extra. Inclusions differ by school.
All amounts below are in Thai baht (THB). Scholarships, sibling discounts, payment plans and mid-year entry can change the amount payable. Ask the school for an itemised quotation before applying or paying. A higher price does not establish that a school is a better match for your child.
International school fee comparison: Year 6 or equivalent
Sorted by the published first-year estimate, from highest to lowest. Swipe horizontally on a small screen.
| School | Location | First year (THB) | Following year (THB) | Year and notes |
|---|---|---|---|---|
| NIST | Bangkok | 1,691,300 | 897,800 | See Japanese source; year varies |
| Wycombe Abbey Bangkok | Bangkok | 1,419,350 | 988,350 | 2026–2027 Source mentions a 15% founding scholarship; eligibility and its treatment in these totals require confirmation. |
| King’s College | Bangkok | 1,396,500 | 966,500 | 2026–2027 |
| Harrow | Bangkok | 1,391,900 | 961,900 | 2026–2027 |
| KIS | Bangkok | 1,375,700 | 859,700 | See Japanese source; year varies |
| KIS Reignwood Park | Bangkok | 1,375,700 | 919,700 | See Japanese source; year varies |
| Brighton College | Bangkok | 1,278,400 | 923,400 | 2026–2027 |
| BISP Phuket | Phuket | 1,123,700 | 767,700 | 2026–2027 |
| XCL American School | Bangkok | 1,102,340 | 737,340 | See Japanese source; year varies |
| Bangkok Patana | Bangkok | 1,066,500 | 811,000 | 2026–2027 |
| D-PREP | Bangkok | 1,060,130 | 657,130 | See Japanese source; year varies |
| Rugby School Thailand | Pattaya area | 1,053,500 | 748,000 | See Japanese source; year varies |
| Ruamrudee (RIS) | Bangkok | 1,013,400 | 718,400 | See Japanese source; year varies |
| Bangkok Prep | Bangkok | 1,004,500 | 749,500 | 2026–2027 |
| Berkeley | Bangkok | 981,500 | 748,500 | See Japanese source; year varies |
| Prem Chiang Mai | Chiang Mai | 916,000 | 730,000 | 2026–2027 |
| Bromsgrove Thailand | Bangkok | 879,000 | 609,000 | See Japanese source; year varies |
| St. Andrews Bangkok | Bangkok | 848,500 | 682,000 | 2026–2027 |
| Regent’s Bangkok | Bangkok | 843,600 | 668,100 | 2026–2027 |
| Regents Pattaya | Pattaya area | 762,400 | 647,900 | 2026–2027 |
| ISE | Pattaya area | 745,500 | 600,500 | See Japanese source; year varies |
| Lanna Chiang Mai | Chiang Mai | 736,200 | 627,200 | 2026–2027 |
| Anglo | Bangkok | 723,000 | 558,000 | See Japanese source; year varies |
| Traill | Bangkok | 646,500 | 481,500 | See Japanese source; year varies |
| St. Mark’s | Bangkok | 637,210 | 380,210 | See Japanese source; year varies |
| Garden Rayong | Pattaya area | 612,300 | 447,300 | See Japanese source; year varies |
| Garden Sathorn | Bangkok | 596,100 | 431,100 | See Japanese source; year varies |
| The First Steps Bangkok | Bangkok | 590,000 | 530,000 | See Japanese source; year varies |
| NIVA | Bangkok | 527,000 | 382,000 | See Japanese source; year varies |
| BSB | Bangkok | 468,370 | 401,370 | See Japanese source; year varies |
| Bangkok Christian | Bangkok | 461,000 | 316,000 | See Japanese source; year varies |
| Kincaid | Bangkok | 425,000 | 370,000 | See Japanese source; year varies |
| Trinity | Bangkok | 393,250 | 169,250 | See Japanese source; year varies |
| RAIS | Bangkok | 369,500 | 264,500 | See Japanese source; year varies |
| Glory | Bangkok | 318,000 | 243,000 | See Japanese source; year varies |
| Thai Japanese Association School (Japanese school) | Bangkok | 306,000 | 146,000 | See Japanese source; year varies Reference only: Japanese school, not an international school. |
| Siam Singapore | Bangkok | Not confirmed | Not confirmed | See Japanese source; year varies Official fees awaiting confirmation. |
| Middleton Bangkok | Bangkok | Not confirmed | Not confirmed | See Japanese source; year varies Official fees awaiting confirmation. |
| NIS Chiang Mai | Chiang Mai | Not confirmed | Not confirmed | See Japanese source; year varies Official fees awaiting confirmation. |
How to use this comparison
- Check the grade equivalent for your child’s age and intended start date.
- Compare the full first-year budget, including any refundable deposit, with the following-year budget.
- Ask about English support, admissions assessments, available places and daily travel time.
- Confirm the exact academic year, inclusions, refunds and current fees directly with each school.
Sources and updates
This English comparison is compiled from Bangkok Inter Support’s existing Japanese fee guide. Its 2026–2027 source section records a verification date of 24 August 2026 for the schools identified there. Unlabelled rows must not be assumed to be 2026–2027 fees. Please consult the Japanese source guide and school fee references for supporting information and updates.
- Harrow Bangkok official website
- Bangkok Patana official website
- Bangkok Prep official website
- King’s College Bangkok fees and payments
- Brighton College Bangkok official website
Need help choosing schools within your budget?
Bangkok Inter Support helps families compare school costs, English support, admissions and location. Share your child’s needs and your intended start date through our enquiry form.


